Specification Wrt Model Number
| Model | CM8802 | CM8832 | CM8833 | CM8852 |
| Picture tube pitch | .65 | .42 | 42 | .39 |
| S-lotted D-otted | S | S | S | D |
| RGB line resolution | 390 | 300 | 300 | 700 |
| RGB characters | >1600 | 2000 | 2000 | >2000 |
| Input signals |
| Composite Video 1V+/- 0.5 Vpp/75 ohm | Yes | | Yes | |
| RGB linear 0.7 Vpp/75 ohm | Yes | Yes | Yes | Yes |
| RGBI TTL | | Yes | Yes | Yes |
| M-ono/S-tereo 150mV - 2 Veff/10k | M | M | S | M |
| Connectors |
| Phono | Yes | | Yes | Yes |
| Euroconnector | Yes | Yes | Yes | Yes |
| 8-pol DIn connector | | Yes | Yes | Yes |
| Headphone connector 3.5mm | Yes | Yes | Yes | |
| Controls/switches |
| colour saturation | Yes | | Yes | |
| input selector | | | Yes | |
| RGB status switch | Yes | | Yes | |
| VCR switch | Yes | | Yes | |
| Green switch | | Yes | Yes | Yes |
Front Functionality
Front Of Philips 8833 Stereo Monitor
- Horizontal Position
- Brightness
- Contrast
- Saturation (Non RGB)
- Volume
- Phono Input / Euro/Din Input
- Full Colour / Green Screen
- Monitor On / Monitor Off
Side Functionality
Front & Side Of Philips 8833 Stereo Monitor
Back Functionality
Back Of Philips 8833 Stereo Monitor
- Apply RGB status voltage/Mo RGB status voltage
- Composite CVBS phono input
- Audio phono input
- TTL RGB 8 pin DIN type 270° - separated synchronisation. This has priority over the RGB linear input
| 1 | open |
| 2 | Red |
| 3 | green |
| 4 | blue |
| 5 | Intensity |
| 6 | earth |
| 7 | Horizontal synchronisation or composite synchronisation |
| 8 | Vertical synchronisation |
|
|
- CVBS + RGB Linear + Audio Input (Euroconnector type). The RGB linear input has priority over this
| 1 | | |
| 2 | Audio Input | |
| 3 | | |
| 4 | Earth connection for audio | |
| 5 | Earth connection for B input | |
| 6 | Audio input | 0.5 Vrms/ > 10k |
| 7 | B input | 0.7 Vpp/75ohm |
| 8 | | |
| 9 | Earth connection for R input | |
| 10 | | |
| 11 | G input | 0.7 Vpp/75ohm |
| 12 | | |
| 13 | Earth connection for G input | |
| 14 | | |
| 15 | G input | 0.7 Vpp/75ohm |
| 16 | Fast br()ing | |
| 17 | Earth connection for CVBS | |
| 18 | Fast br()ing Earth | |
| 19 | | |
| 20 | CVBS input Synchronisation signal of a linear RGB input | |
| 21 | Screening plug | |
- VCR monitor
- Vertical height adjust
- Vertical centring adjust
- Horizontal width adjust
|