General |
| Power source | AC 1 10/220/240v - 50/60Hz DC 15V Ten UM/SUM-1/R20/HP-2/"D" batteries or external DC supply |
| Speakers | 16cm (Woofer) x 2 5 cm (Tweeter) x 2
|
| Output power | Dynamic power 22000mW (11000mW. + 11000mW) |
| Semiconductors | 1l-IC’s (Integrated Circuits) 32-Transistors 2-FETs 1-SCR 41-Diodes 26-LEDs |
| Dimensions | Width: 530mm Depth: 150mm Height: 320mm Weight: 9 kg. (without batteries) |
Tape Recorder/Player |
| Tape | Philips-type compact cassette tape |
| Frequency response | 40Hz to 15000Hz (Cr02 tape) 40Hz to 12000Hz (normal tape) |
| S/N ratio | 50dB |
| Wow and flutter | 0.07 %WRMS |
| Input sensitivity and input impedance | Ext. Mic: 600 ohms Mixing Mic: 600 ohms Line in: 0.1 V/l00k Ohms |
| Output level and loaded impedance | Headphones: 8 ohms to 25 ohms External speaker: 4 ohms to 8 ohms Line out: 0.7V/50k Ohms |
RADIO |
| Frequency range | AM: 525 kHz to 1605 kHz SW1: 2.3 MHz to 7.3 MHz SW2: 7.3 MHz to 22 MHz FM: 87.6 MHz to 108 MHz |