|
The PSX version covers the Ultimate Doom (I) and Doom II. The differences are :-
- There is no level structure on the PSX e.g. if you are playing it thorough you enter the entryWAY with a full arsenal.
- There are no monster restrictions e.g. a MACHINE GUNNER and a FIRE ELEMENTal appear on the first level.
- The invisible Milbourns (Demons) are tougher than their pink opaque counterparts.
- The levels seem to be constrained in size - the larger ones e.g. HalLS OF THE DAMNED have a whole area missing.
- The PSX has no interlevel save - you'll be a better player because of it.
Level Comparison
The following is a comparative list of levels. Original Doom I level numbers are "E?M?" indicating the separate episodes.
The level order is sequential with the numbering except the PSX entrance to TOWER OF BABEL.
* indicates a secret level enetered from a secret level.
| doom | pc version | psx version |
| name | level | secret | level | secret |
| hangar | e1m1 | | 1 | |
| nuclear plant | e1m2 | | 2 | |
| toxin refinery | e1m3 | | 3 | |
| military base | | e1m9 | | 56 |
| command control | e1m4 | | 4 | |
| phobos lab | e1m5 | | 5 | |
| central processing | e1m6 | | 6 | |
| computer station | e1m7 | | 7 | |
| phobos anomaly | e1m8 | | 8 | |
| deimos anomaly | e2m1 | | 9 | |
| containment area | e2m2 | | 10 | |
| refinery | e2m3 | | 11 | |
| deimos lab | e2m4 | | 12 | |
| command center | e2m5 | | 13 | |
| fortress of mystery | | e2m9 | | 55 |
| halls of the damned | e2m6 | | 14 | |
| spawning vats | e2m7 | | 15 | |
| tower of babel | e2m8 | | 23 | |
| hell gate | | | 16 | |
| hell keep | e3m1 | | 17 | |
| slough of despair | e3m2 | | | |
| pandemonium | e3m3 | | 18 | |
| house of pain | e3m4 | | 19 | |
| unholy cathedral | e3m5 | | 20 | |
| mt erebus | e3m6 | | 21 | |
| warrens | | e3m9 | | |
| limbo | e3m7 | | 22 | |
| dis | e3m8 | | | |
| hell beneath | e4m1 | | 24 | |
| perfect hatred | e4m2 | | 25 | |
| fear | | e4m9 | | |
| sever the wicked | e4m3 | | 26 | |
| unruly evil | e4m4 | | 27 | |
| they will repent | e4m5 | | | |
| against thee wickedly | e4m6 | | | |
| and hell followed | e4m7 | | | |
| unto the cruel | e4m8 | | 28 | |
| twilight descends | | | 29 | |
| the marshes | | | | 57 |
| threshold of pain | | | 30 | |
| entryway | 1 | | 31 | |
| underhalls | 2 | | 32 | |
| the gantlet | 3 | | 33 | |
| the focus | 4 | | 34 | |
| the waste tunnels | 5 | | 35 | |
| the crusher | 6 | | 36 | |
| dead simple | 7 | | 37 | |
| tricks and traps | 8 | | 38 | |
| the pit | 9 | | 39 | |
| refueling base | 10 | | 40 | |
| o of destruction! | 11 | | 41 | |
| the factory | 12 | | 42 | |
| downtown | 13 | | | |
| the inmost dens | 14 | | 43 | |
| industrial zone | 15 | | | |
| wolfenstein | | 31 | | |
| grosse | | *32 | | |
| suburbs | 16 | | 44 | |
| the mansion | | | | 58 |
| club doom | | | | *59 |
| tenements | 17 | | 45 | |
| the courtyard | 18 | | 46 | |
| the citadel | 19 | | 47 | |
| gotcha! | 20 | | | |
| nirvana | 21 | | 48 | |
| the catacombs | 22 | | 49 | |
| barrels o fun | 23 | | 50 | |
| the chasm | 24 | | | |
| bloodfalls | 25 | | 51 | |
| the abandoned mines | 26 | | 52 | |
| monster condo | 27 | | 53 | |
| the spirit world | 28 | | | |
| the living end | 29 | | | |
| icon of sin | 30 | | | |
| redemption denied | | | 54 | |
Cheat codes on the PC
From DOOM FAQ ID Software
| IDBEHOLD | S=Strength - Berserk V=Invulnerability I=Partial invisibility A=Computer map R=ARS L=LAV |
| IDCHOPPERS | Chain saw |
| IDCLEV[EP][LEVEL] | Level warp |
IDCLIP IDSPISPOPD | Clip mode |
| IDDQD | God mode - degreelessness |
| IDDT | Toggle map objects |
| IDFA | Gives full ammo and armour |
| IDKFA | Gives keys and full ammo and armour |
| IDMUS[EP][LEVEL] | Changes the music to a certain mission (II only) |
| IDMYPOS | Displays your bearing and coordinates in hex |
Cheat codes on the PSX
D-own U-p L-eft R-igh T-riangle S-quare O-Circle X-cross L-eft flipper R-ight flipper
| Toggle invincibility | D | L2 | S | R1 | R | L1 | L | O |
| Gives keys and full ammo and armour | X | T | L1 | U | D | R2 | L | L |
| Level Warp | R | L | R2 | R1 | T | L1 | O | X |
| Toggle map | T | T | L2 | R2 | L2 | R2 | R1 | S |
| Toggle map objects | T | T | L2 | R2 | L2 | R2 | R1 | O |
| Toggle LAV | L1 | R2 | L2 | R1 | R | T | X | R |
|