The Resistor Colour Code
| Black | Black (0) |
| Beetles | Brown (1) |
| Running | Red (2) |
| On | Orange (3) |
| Your | Yellow (4) |
| Garden | Green (5) |
| Bring | Blue (6) |
| Very | Violet (7) |
| Good | Grey (8) |
| Weather | White (9) |
|
The Rainbow Colours
| Richard | Red |
| Of | Orange |
| York | Yellow |
| Gave | Green |
| Battle | Blue |
| In | Indigo |
| Vain | Violet |
|
Clockwise Compass
| Never | North |
| Eat | East |
| Shredded | South |
| Wheat | West |
|
Music Staves
| Treble Clef Lines | Every Good Boy Deserves Favour |
| Treble Clef Spaces | F.A.C.E |
| Bass Clef Lines | Good Boys Deserves Fine Apples |
| Bass Clef Spaces | All Cows Eat Grass |
|
Miscellaneous
| British Summer Time clock movement | Spring Forwards Fall Back |
| Reflectivity of light | Blue bends best |
| Islands | Greenland is ice Iceland is green |
| SOH | Sin = Opposite / Hypontenuse |
| CAsH | Cos = Adjacent / Hypontenuse |
| TOA | Tan = Opposite / Hypontenuse |
| Star Spectra | Wow, Oh Be A Fine Girl - Kiss Me Right Now Sweetie |
|